Hip Dysplasia in Dogs: A Complete Guide for Pet Owners
Dogs bring us joy, companionship, and unconditional love. But when our pups start showing signs of pain—like struggling to stand up or hesitating to jump on the couch—it’s heartbreaking. If you’ve noticed your dog moving differently, you might be wondering about hip dysplasia, one of the most common joint problems in dogs, especially larger breeds.
The good news? With the right knowledge and care, dogs with hip dysplasia can live comfortable, happy lives. This guide will walk you through exactly what hip dysplasia is, how to spot it, and—most importantly—what you can do to help your dog. We’ll cover everything from early symptoms and at-home care strategies to treatment options and what to expect, giving you the practical knowledge every dog owner needs.

What is Hip Dysplasia in Dogs?
Let’s start with the basics. Think of your dog’s hip joint like a ball and socket. The “ball” (the head of the femur bone) should fit snugly into the “socket” (the acetabulum of the pelvis). In a healthy hip, this fit is perfect, cushioned by cartilage and held tight by strong ligaments.
Hip dysplasia is a developmental condition where this ball-and-socket joint doesn’t form properly. The socket may be too shallow, the ligaments too loose, or the bones may grow at mismatched rates. This poor fit causes subluxation—where the ball partially slips out of the socket—leading to painful grinding, wear and tear, and eventually, arthritis.
This isn’t just an “old dog” problem. While symptoms often become obvious in adulthood, the condition begins in puppyhood. It’s primarily a genetic disease, but factors like diet, rapid growth, and exercise play a huge role in how severe it becomes.
What Causes Hip Dysplasia? Genetics, Nutrition, and Lifestyle
Understanding the causes is key to both prevention and management. It’s usually a perfect storm of several factors.
1. The Genetic Factor
Hip dysplasia is hereditary. If a puppy’s parents or grandparents had it, the risk increases significantly. This is why responsible breeding is crucial. Reputable breeders screen their dogs through organizations like the Orthopedic Foundation for Animals (OFA) or PennHIP to ensure they are not passing on these genes.

Certain breeds are genetically predisposed. Large and giant breeds are most commonly affected because of their size and growth patterns. This includes breeds like:
- German Shepherds
- Labrador and Golden Retrievers
- Great Danes
- Saint Bernards
- Bulldogs
- Rottweilers
However, any breed, including mixed breeds, can develop hip dysplasia. Smaller dogs like Pugs and French Bulldogs also have high rates.

2. The Nutritional Influence
You are what you eat—and for a growing puppy, diet is everything. Nutrition is the biggest environmental factor you can control.
- Overfeeding & Rapid Growth: Puppies fed too many calories grow too quickly, putting immense stress on developing joints that can’t keep up.
- Excess Calcium: High levels of calcium, often from well-meaning supplement use, can disrupt normal bone development.
- Obesity: Extra weight puts constant, excessive force on the joints, accelerating wear and tear and worsening pain.

3. Exercise and Lifestyle
The wrong kind of exercise during the critical growth phase (up to 18 months for large breeds) can set the stage for problems.
- High-Impact Activities: Jumping on/off furniture, repetitive fetching on hard surfaces, and long runs on pavement can damage developing joints.
- Insufficient Exercise: Too little activity can lead to weak muscles that fail to properly support the joints.

How to Spot the Symptoms: From Puppyhood to Senior Years
Dogs are masters at hiding pain. It’s a survival instinct. That’s why owners need to be detectives, looking for subtle behavioral changes.
In Young Dogs (5-18 months):
- “Bunny Hopping”: Running with both back legs moving together.
- Stiffness after rest or in the morning.
- Reluctance to climb stairs, jump, or play as usual.
- Swaying gait or narrow stance in the back legs.
- Audible “click” or grind when moving.
In Adult & Senior Dogs (2+ years):
These signs are often due to arthritis that has developed from long-term dysplasia.
- Difficulty standing up or lying down.
- Obvious lameness or favoring one leg.
- Loss of thigh muscle (muscle atrophy), making the hips look bony.
- Decreased activity—no longer interested in walks or play.
- Licking or chewing at the hip area.
- Noticeable pain when the hip is touched or extended.
- Personality changes (irritability, less social) due to chronic pain.
Key Takeaway: Don’t wait for a severe limp. If your dog is just “slowing down” or seems stiff, it’s time for a vet visit.

Getting a Diagnosis: What to Expect at the Vet
If you suspect hip dysplasia, your veterinarian will start with a thorough physical exam. They’ll observe your dog’s gait, feel the hips for looseness (Ortolani sign), and check for pain and range of motion.
The definitive diagnosis comes from X-rays (radiographs). Your dog will need to be sedated for this to get perfectly positioned images. These X-rays allow the vet to:
- Confirm the presence and severity of dysplasia.
- Assess the degree of arthritis.
- Provide a baseline for monitoring progression.
Your vet may also recommend sending the X-rays to OFA for an official grading (Excellent, Good, Fair, Borderline, Mild, Moderate, Severe), which is especially useful for breeding purposes.

Your Action Plan: Non-Surgical Treatment & Management
For many dogs, especially those with mild to moderate dysplasia, a multi-faceted conservative management plan can provide excellent quality of life for years. Think of this as a holistic lifestyle approach.
1. Weight Management: The #1 Most Important Thing
Every extra pound adds pounds of pressure on painful joints. Your vet can help you determine your dog’s ideal weight. This often means:
- Precise portion control with a measuring cup.
- Switching to a senior or weight management food.
- Using healthy, low-calorie treats (like green beans or carrots).

2. The Right Nutrition & Supplements
- Joint-Support Diets: Look for foods labeled for “joint health” containing glucosamine, chondroitin, and omega-3 fatty acids (EPA/DHA).
- High-Quality Supplements:
- Glucosamine/Chondroitin/MSM: Building blocks for cartilage.
- Omega-3 Fish Oil: A powerful natural anti-inflammatory.
- Green-Lipped Mussel: Another excellent source of joint-supporting nutrients.
- CBD Oil: Many owners report reduced pain and anxiety, though research is ongoing. Always consult your vet first.

3. Smart, Controlled Exercise
The goal is to maintain muscle mass without causing pain or inflammation.
- Low-Impact is Best: Leash walks, swimming, and hydrotherapy are ideal.
- Short & Frequent: Two 15-minute walks are better than one 30-minute marathon.
- Surface Matters: Walk on grass or dirt, not concrete.
- Avoid High-Impact: Stop the ball-chasing, frisbee, and agility work.

4. Home & Environmental Modifications
Make your home a haven for sore joints.
- Orthopedic Dog Beds: Provide thick, supportive memory foam.
- Ramps & Stairs: Use them for getting on/off the bed or into the car.
- Non-Slip Flooring: Add rugs or yoga mats to slippery hardwood or tile.
- Raised Food & Water Bowls: Prevent unnecessary neck and back strain.

5. Pain Management & Therapies
- Veterinary-Prescribed Medications: NSAIDs (like Galliprant or Carprofen) are commonly and safely used for pain and inflammation. Never give human pain meds (like ibuprofen or Tylenol), which are toxic to dogs.
- Physical Therapy: Can include massage, stretching, and targeted exercises.
- Alternative Therapies: Acupuncture and laser therapy can provide significant relief for many dogs.
When Is Surgery the Right Option?
If conservative management isn’t enough to control pain, or if the dysplasia is severe in a young dog, surgery may be the best path to a pain-free life.
Common Surgical Procedures:
| Procedure | Best For | Approx. Cost | Goal |
|---|---|---|---|
| Double or Triple Pelvic Osteotomy (DPO/TPO) | Young puppies (<10 months) before arthritis sets in. | $3,000 – $5,000+ | Reorient the socket to better cover the ball. |
| Femoral Head Ostectomy (FHO) | Smaller dogs (<50 lbs) or when cost is a major factor. | $1,500 – $3,500 | Remove the painful ball of the joint, allowing a “false joint” of scar tissue to form. |
| Total Hip Replacement (THR) | Mature, otherwise healthy dogs with severe arthritis. The gold standard for pain relief and function. | $5,000 – $8,000+ | Replace the entire diseased joint with artificial implants. |
Discussing cost with your vet is essential. Pet insurance, if purchased before diagnosis, or care credit plans can help manage these expenses.

Living with Hip Dysplasia: Prognosis and Quality of Life
This is the most important message: A diagnosis of hip dysplasia is not a death sentence.
With proactive, dedicated management, the vast majority of dogs with hip dysplasia live full, happy, and active lives. Your role as their advocate is crucial. By managing their weight, providing the right exercise, and partnering with your veterinarian, you can control their pain and keep their tail wagging for years to come.
Your Next Steps:
- Schedule a Vet Check-Up: If you have any concerns, don’t wait.
- Start a Journal: Note your dog’s good and bad days, stiffness levels, and activity tolerance. This is invaluable for your vet.
- Assess Your Home: Look for slipping hazards and invest in one key comfort item, like a good bed or a ramp.
- Review Their Diet: Check the food bag and talk to your vet about your dog’s ideal weight.
Your dog depends on you to notice when things aren’t right. By educating yourself today, you’ve taken the first and most important step toward ensuring their comfort and happiness tomorrow.

Hip Dysplasia in Dogs (FAQ)
What is the life expectancy of a dog with hip dysplasia?

Hip dysplasia does not shorten a dog’s life expectancy. It is a condition that affects quality of life, not lifespan. With dedicated management, your dog can live out their full, normal lifespan comfortably.
How much does it cost to treat hip dysplasia?

Costs vary dramatically based on treatment:
Conservative Management: ~$50-$300/month for premium food, supplements, and medications.
Surgery: Ranges from $1,500 for an FHO to over $8,000 for a double hip replacement. The geographic location, the surgeon’s expertise, and your dog’s size significantly affect price.Can I prevent my puppy from getting hip dysplasia?

While you can’t change genetics, you can drastically reduce the risk and severity:
Choose a responsible breeder who provides OFA/PennHIP clearance for both parents.
Feed a balanced, large-breed puppy food to prevent rapid growth. Avoid supplements unless your vet recommends them.
Control exercise: Avoid forced running, jumping, and slippery floors during the first 1-2 years.Can hip dysplasia in dogs be cured?

There is no “cure” in the traditional sense, as it is a structural malformation. However, it is highly manageable. With the right combination of weight control, medication, supplements, therapy, and sometimes surgery, the vast majority of dogs live pain-free, active, and happy lives.
Are there any home remedies for hip dysplasia pain?

While you should always work with your vet, supportive home care includes:
Gentle massage of the hip and thigh muscles.
Applying warm compresses to stiff joints.
Providing a therapeutic bed and ramps.
Using proven supplements like fish oil and glucosamine.
Never administer human painkillers, as they can be fatal to dogs.Is walking good for a dog with hip dysplasia?

Yes, but it must be controlled. Short, frequent, leash-controlled walks on soft surfaces are excellent for maintaining muscle mass and mobility without causing flare-ups. Let your dog set the pace and distance.
Which Breeds are More Likely to Develop Hip Dysplasia?
The following list comes from data compiled by the Orthopedic Foundation for Animals OFA.org – history of dog breeds with canine hip dysplasia from 1974-2019.
| Breed | Rank # | Evaluations # | Excellent % | Dysplastic % |
|---|---|---|---|---|
| AFFENPINSCHER | 49 | 436 | 5.0 | 18.8 |
| AFGHAN HOUND | 155 | 7,373 | 30.2 | 5.8 |
| AIREDALE TERRIER | 105 | 6,757 | 7.4 | 11.6 |
| AKBASH DOG | 111 | 583 | 23.3 | 11.0 |
| AKITA | 86 | 17,765 | 19.5 | 13.5 |
| ALASKAN MALAMUTE | 101 | 15,196 | 17.3 | 11.9 |
| AMERICAN BULLDOG | 19 | 2,263 | 4.7 | 35.6 |
| AMERICAN BULLY | 13 | 134 | 5.2 | 39.6 |
| AMERICAN ESKIMO DOG | 123 | 1,197 | 9.9 | 9.4 |
| AMERICAN PIT BULL TERRIER | 31 | 973 | 6.6 | 22.8 |
| AMERICAN STAFFORDSHIRE TERRIER | 24 | 3,690 | 2.8 | 26.4 |
| AMERICAN WATER SPANIEL | 132 | 876 | 11.5 | 8.0 |
| ANATOLIAN SHEPHERD | 118 | 2,448 | 18.4 | 9.9 |
| AUSTRALIAN CATTLE DOG | 62 | 4,809 | 5.3 | 16.7 |
| AUSTRALIAN KELPIE | 130 | 161 | 9.3 | 8.1 |
| AUSTRALIAN LABRADOODLE | 79 | 791 | 9.9 | 14.3 |
| AUSTRALIAN SHEPHERD | 149 | 40,764 | 17.4 | 6.1 |
| AUSTRALIAN TERRIER | 171 | 204 | 6.4 | 3.9 |
| BARBET | 87 | 222 | 13.1 | 13.5 |
| BASENJI | 175 | 3,237 | 23.6 | 3.4 |
| BASSET HOUND | 14 | 234 | .0 | 39.3 |
| BEAGLE | 55 | 1,210 | 2.8 | 17.8 |
| BEARDED COLLIE | 147 | 5,010 | 17.5 | 6.2 |
| BEAUCERON | 106 | 654 | 18.7 | 11.6 |
| BELGIAN LAEKENOIS | 159 | 135 | 16.3 | 5.2 |
| BELGIAN MALINOIS | 158 | 4,092 | 20.7 | 5.3 |
| BELGIAN SHEEPDOG | 178 | 4,643 | 33.0 | 3.1 |
| BELGIAN TERVUREN | 176 | 6,951 | 26.9 | 3.4 |
| BERGER PICARD | 57 | 347 | 9.2 | 17.3 |
| BERNESE MOUNTAIN DOG | 68 | 24,252 | 14.8 | 16.3 |
| BICHON FRISE | 134 | 4,382 | 12.0 | 7.7 |
| BLACK AND TAN COONHOUND | 77 | 822 | 10.8 | 15.1 |
| BLACK RUSSIAN TERRIER | 10 | 947 | 5.2 | 40.8 |
| BLOODHOUND | 25 | 3,299 | 2.9 | 26.3 |
| BOERBOEL | 11 | 315 | 7.3 | 40.0 |
| BORDER COLLIE | 113 | 15,580 | 14.7 | 10.5 |
| BORDER TERRIER | 172 | 3,465 | 21.4 | 3.8 |
| BORZOI | 185 | 902 | 30.7 | 2.0 |
| BOSTON TERRIER | 107 | 395 | 9.6 | 11.6 |
| BOUVIER DES FLANDRES | 75 | 9,232 | 6.8 | 15.5 |
| BOXER | 95 | 6,552 | 3.8 | 12.3 |
| BOYKIN SPANIEL | 22 | 4,789 | 4.0 | 29.1 |
| BRACCO ITALIANO | 94 | 137 | 31.4 | 12.4 |
| BRIARD | 82 | 2,841 | 13.4 | 14.0 |
| BRITTANY | 80 | 21,239 | 9.9 | 14.2 |
| BRUSSELS GRIFFON | 6 | 145 | .7 | 51.0 |
| BULL TERRIER | 135 | 119 | 10.9 | 7.6 |
| BULLDOG | 2 | 1,074 | .3 | 70.5 |
| BULLMASTIFF | 27 | 6,669 | 4.0 | 25.7 |
| CAIRN TERRIER | 116 | 147 | 5.4 | 10.2 |
| CANAAN | 181 | 546 | 17.0 | 2.6 |
| CANE CORSO | 18 | 1,811 | 8.1 | 37.3 |
| CARDIGAN WELSH CORGI | 32 | 2,897 | 3.3 | 22.2 |
| CAVALIER KING CHARLES SPANIEL | 78 | 8,941 | 4.2 | 14.3 |
| CENTRAL ASIAN SHEPHERD | 34 | 110 | 11.8 | 21.8 |
| CHESAPEAKE BAY RETRIEVER | 45 | 14,919 | 13.7 | 19.8 |
| CHINESE CRESTED | 194 | 107 | 33.6 | .0 |
| CHINESE SHAR-PEI | 69 | 10,605 | 9.2 | 15.9 |
| CHINOOK | 60 | 959 | 10.9 | 17.0 |
| CHOW CHOW | 36 | 5,960 | 7.7 | 21.2 |
| CLUMBER SPANIEL | 9 | 1,188 | 3.7 | 43.3 |
| COCKER SPANIEL | 141 | 15,173 | 11.3 | 6.8 |
| COLLIE | 180 | 3,556 | 32.0 | 2.9 |
| COTON DE TULEAR | 119 | 1,114 | 9.0 | 9.5 |
| CURLY-COATED RETRIEVER | 71 | 1,325 | 8.9 | 15.7 |
| DACHSHUND | 150 | 182 | 17.0 | 6.0 |
| DALMATIAN | 167 | 4,375 | 12.4 | 4.3 |
| DOBERMAN PINSCHER | 145 | 18,685 | 18.4 | 6.5 |
| DOGO ARGENTINO | 16 | 285 | 3.5 | 37.9 |
| DOGUE DE BORDEAUX | 4 | 716 | 1.1 | 58.2 |
| DUTCH SHEPHERD | 129 | 509 | 13.8 | 8.3 |
| ENGLISH COCKER SPANIEL | 154 | 8,099 | 19.5 | 5.8 |
| ENGLISH SETTER | 70 | 12,068 | 11.3 | 15.8 |
| ENGLISH SHEPHERD | 35 | 689 | 10.4 | 21.6 |
| ENGLISH SPRINGER SPANIEL | 91 | 17,790 | 9.8 | 12.8 |
| ENTLEBUCHER | 64 | 467 | 5.8 | 16.5 |
| EPAGNEUL BRETON | 56 | 299 | 7.0 | 17.4 |
| EURASIER | 177 | 192 | 31.8 | 3.1 |
| FIELD SPANIEL | 58 | 1,334 | 10.3 | 17.2 |
| FILA BRASILEIRO | 17 | 734 | 6.3 | 37.9 |
| FINNISH LAPPHUND | 124 | 344 | 9.3 | 9.3 |
| FINNISH SPITZ | 146 | 343 | 16.9 | 6.4 |
| FLAT-COATED RETRIEVER | 169 | 6,677 | 21.7 | 4.0 |
| FRENCH BULLDOG | 21 | 2,347 | 2.6 | 30.8 |
| FRENCH SPANIEL | 121 | 244 | 19.3 | 9.4 |
| GERMAN PINSCHER | 190 | 538 | 19.1 | 1.5 |
| GERMAN SHEPHERD DOG | 40 | 128,645 | 4.4 | 20.5 |
| GERMAN SHORTHAIRED POINTER | 170 | 19,327 | 27.4 | 3.9 |
| GERMAN WIREHAIRED POINTER | 125 | 4,927 | 17.5 | 9.0 |
| GIANT SCHNAUZER | 52 | 5,007 | 10.7 | 18.1 |
| GLEN OF IMAAL TERRIER | 23 | 293 | .7 | 26.6 |
| GOLDEN RETRIEVER | 44 | 160,827 | 4.9 | 19.8 |
| GORDON SETTER | 48 | 6,702 | 9.6 | 19.1 |
| GREAT DANE | 90 | 15,931 | 12.1 | 12.8 |
| GREAT PYRENEES | 120 | 6,718 | 14.7 | 9.5 |
| GREATER SWISS MOUNTAIN DOG | 53 | 3,771 | 15.2 | 18.0 |
| GREYHOUND | 183 | 379 | 35.6 | 2.4 |
| HARRIER | 76 | 369 | 8.1 | 15.4 |
| HAVANA SILK DOG | 65 | 220 | 1.4 | 16.4 |
| HAVANESE | 122 | 5,365 | 10.4 | 9.4 |
| HOVAWART | 151 | 234 | 26.9 | 6.0 |
| HYBRID | 50 | 3,986 | 10.0 | 18.7 |
| IBIZAN HOUND | 186 | 499 | 35.3 | 1.8 |
| ICELANDIC SHEEPDOG | 54 | 714 | 13.4 | 17.8 |
| IRISH RED & WHITE SETTER | 166 | 435 | 33.1 | 4.4 |
| IRISH SETTER | 99 | 12,540 | 9.8 | 12.0 |
| IRISH WATER SPANIEL | 104 | 1,591 | 18.9 | 11.8 |
| IRISH WOLFHOUND | 162 | 2,421 | 26.7 | 4.7 |
| ITALIAN GREYHOUND | 193 | 367 | 53.1 | .0 |
| KEESHOND | 144 | 5,502 | 9.5 | 6.6 |
| KERRY BLUE TERRIER | 157 | 1,741 | 13.2 | 5.7 |
| KOMONDOR | 89 | 1,059 | 12.2 | 13.0 |
| KUVASZ | 51 | 1,950 | 15.7 | 18.6 |
| LABRADOR RETRIEVER | 100 | 277,647 | 19.5 | 11.9 |
| LAGOTTO ROMAGNOLO | 30 | 490 | 8.0 | 22.9 |
| LARGE MUNSTERLANDER | 117 | 119 | 19.3 | 10.1 |
| LEONBERGER | 81 | 2,497 | 20.7 | 14.1 |
| LHASA APSO | 142 | 857 | 14.8 | 6.8 |
| LLEWELLIN SETTER | 38 | 101 | 7.9 | 20.8 |
| LOUISIANA CATAHOULA LEOPARD | 46 | 777 | 13.9 | 19.2 |
| LOWCHEN | 174 | 139 | 16.5 | 3.6 |
| MAINE COON CAT | 28 | 1,291 | 4.4 | 25.2 |
| MALTESE | 112 | 132 | 3.0 | 10.6 |
| MAREMMA SHEEPDOG | 61 | 138 | 10.9 | 16.7 |
| MASTIFF | 39 | 12,745 | 8.1 | 20.7 |
| MINI AMERICAN/MINI AUSTRALIAN SHEPHERD | 143 | 3,634 | 20.1 | 6.7 |
| MINIATURE PINSCHER | 191 | 140 | 38.6 | 1.4 |
| MINIATURE SCHNAUZER | 189 | 122 | 17.2 | 1.6 |
| MUDI | 165 | 111 | 27.0 | 4.5 |
| MUNSTERLANDER | 93 | 260 | 20.4 | 12.7 |
| NEAPOLITAN MASTIFF | 5 | 226 | 3.1 | 51.8 |
| NEDERLANDSE KOOIKERHONDJE | 161 | 124 | 26.6 | 4.8 |
| NEWFOUNDLAND | 26 | 17,964 | 9.1 | 25.8 |
| NORFOLK TERRIER | 20 | 376 | .3 | 34.8 |
| NORTH AMERICAN SHEPHERD | 152 | 340 | 16.5 | 5.9 |
| NORWEGIAN BUHUND | 126 | 291 | 11.3 | 8.6 |
| NORWEGIAN ELKHOUND | 43 | 4,296 | 7.9 | 20.1 |
| NORWICH TERRIER | 83 | 1,420 | 6.3 | 13.7 |
| NOVA SCOTIA DUCK TOLLING RET. | 153 | 2,902 | 20.0 | 5.8 |
| OLD ENGLISH SHEEPDOG | 47 | 11,789 | 12.4 | 19.2 |
| OLDE ENGLISH BULLDOGGE | 3 | 143 | 1.4 | 65.7 |
| OTTERHOUND | 8 | 528 | 1.7 | 48.7 |
| PARSON RUSSELL TERRIER | 168 | 122 | 23.8 | 4.1 |
| PEMBROKE WELSH CORGI | 42 | 13,896 | 3.2 | 20.2 |
| PERRO DE PRESA CANARIO | 15 | 260 | 3.8 | 38.8 |
| PETIT BASSET GRIFFON VENDEEN | 98 | 810 | 4.1 | 12.0 |
| PHARAOH HOUND | 182 | 584 | 15.4 | 2.6 |
| POINTER | 137 | 1,996 | 15.2 | 7.3 |
| POLISH LOWLAND SHEEPDOG | 63 | 634 | 9.9 | 16.7 |
| POMERANIAN | 67 | 184 | 7.6 | 16.3 |
| POODLE | 102 | 31,138 | 12.6 | 11.9 |
| PORTUGUESE PODENGO PEQUENO | 187 | 171 | 32.7 | 1.8 |
| PORTUGUESE WATER DOG | 92 | 10,129 | 15.3 | 12.8 |
| PUDELPOINTER | 103 | 651 | 16.0 | 11.8 |
| PUG | 1 | 861 | .1 | 71.7 |
| PULI | 114 | 1,885 | 17.2 | 10.5 |
| PUMI | 133 | 180 | 16.7 | 7.8 |
| PYRENEAN SHEPHERD | 73 | 216 | 6.9 | 15.7 |
| RAT TERRIER | 179 | 670 | 16.7 | 3.0 |
| RHODESIAN RIDGEBACK | 164 | 13,800 | 23.9 | 4.6 |
| ROTTWEILER | 37 | 102,272 | 8.5 | 21.2 |
| SALUKI | 188 | 289 | 41.5 | 1.7 |
| SAMOYED | 109 | 18,174 | 11.4 | 11.2 |
| SCHIPPERKE | 138 | 538 | 9.1 | 7.1 |
| SHETLAND SHEEPDOG | 163 | 24,146 | 27.7 | 4.7 |
| SHIBA INU | 139 | 4,113 | 18.7 | 6.9 |
| SHIH TZU | 33 | 841 | 2.0 | 22.1 |
| SHILOH SHEPHERD | 41 | 1,315 | 8.9 | 20.2 |
| SIBERIAN HUSKY | 184 | 20,174 | 34.3 | 2.2 |
| SMALL MUNSTERLANDER | 136 | 256 | 19.9 | 7.4 |
| SMOOTH FOX TERRIER | 84 | 486 | 7.8 | 13.6 |
| SOFT COATED WHEATEN TERRIER | 160 | 7,055 | 17.6 | 5.1 |
| SPANISH WATER DOG | 29 | 258 | 9.7 | 25.2 |
| SPINONE ITALIANO | 74 | 1,609 | 18.8 | 15.5 |
| ST. BERNARD | 7 | 2,546 | 4.1 | 49.2 |
| STABYHOUN | 88 | 173 | 8.7 | 13.3 |
| STAFFORDSHIRE BULL TERRIER | 72 | 875 | 3.2 | 15.7 |
| STANDARD SCHNAUZER | 128 | 4,933 | 8.9 | 8.4 |
| SUSSEX SPANIEL | 12 | 325 | 1.5 | 39.7 |
| SWEDISH VALLHUND | 110 | 393 | 5.3 | 11.2 |
| TIBETAN MASTIFF | 66 | 1,192 | 8.1 | 16.4 |
| TIBETAN SPANIEL | 97 | 390 | 6.2 | 12.1 |
| TIBETAN TERRIER | 156 | 4,571 | 31.3 | 5.8 |
| TOY AUSTRALIAN SHEPHERD | 173 | 216 | 25.5 | 3.7 |
| VIZSLA | 140 | 17,089 | 17.9 | 6.8 |
| WEIMARANER | 127 | 13,552 | 21.9 | 8.6 |
| WELSH SPRINGER SPANIEL | 108 | 2,574 | 17.4 | 11.3 |
| WELSH TERRIER | 85 | 147 | 6.8 | 13.6 |
| WEST HIGHLAND WHITE TERRIER | 96 | 608 | 4.1 | 12.2 |
| WHIPPET | 192 | 204 | 36.8 | 1.0 |
| WHITE SHEPHERD | 59 | 174 | 12.6 | 17.2 |
| WIREHAIRED POINTING GRIFFON | 131 | 2,865 | 22.1 | 8.1 |
| WIREHAIRED VIZSLA | 115 | 240 | 10.8 | 10.4 |
| YORKSHIRE TERRIER | 148 | 210 | 26.7 | 6.2 |
Source:OFA.org – history of dog breeds with canine hip dysplasia from 1974-2019.







